Annual Report 2006
Selected Comparative Statistics
| Electric | 2006 | 2005 |
|---|---|---|
| Number of Meters | 46,243 | 45,700 |
| Peak Load, MW | 338 | 322 |
| Retail Energy Sales, kWh | 1,191,749,255 | 1,160,247,766 |
| Wholesale Energy Sales | 179,208,558 | 172,325,040 |
| Total Energy Sales, kWh | 1,370,957,813 | 1,332,575,806 |
| Natural Gas | 2006 | 2005 |
|---|---|---|
| Number of Meters | 41,340 | 41,645 |
| Total Deliveries, MMBtu | 10,646,518 | 9,981,110 |
| Financial | 2006 | 2005 |
|---|---|---|
| Total Plant in Service | $ 387,100,476 | $ 370,440,364 |
| New Plant | $ 18,948,010 | $ 16,300,946 |
| Modified Debt Service Coverage (MDSC) | 1.56 | 1.14 |
| Average Retail Price Per kWh (Electric) | 7.77 cents | 7.31 cents |
| Average Retail Price Per MMBtu (Natural Gas) | $10.97 | $11.42 |
Statement Of Operations
Years Ended December 31, 2006 and 2005
| Operating Revenues: | 2006 | 2005 |
|---|---|---|
| Electric | $ 103,481,910 | $ 94,301,465 |
| Gas | 43,975,396 | 50,755,088 |
| Total Operating Revenues | $ 147,457,306 | $ 145,056,553 |
| Operating Expenses: | ||
|---|---|---|
| Purchased Electricity | $ 64,915,713 | $ 56,851,977 |
| Production & Delivery of Electricity | 5,368,800 | 5,267,955 |
| Purchased Gas | 29,272,441 | 37,107,458 |
| Delivery of Gas | 4,774,179 | 4,670,769 |
| Customer Accounts, Service & Information | 5,379,915 | 5,246,492 |
| Administrative & General Expense | 6,840,152 | 8,140,327 |
| Depreciation & Amortization | 12,131,178 | 11,677,217 |
| Property Taxes | 4,517,223 | 5,174,071 |
| Interest Expense | 7,817,389 | 7,573,817 |
| Total Operating Expenses | $ 141,016,990 | $ 141,710,083 |
| Operating Margin (Loss) | $ 6,440,316 | $ 3,346,470 |
|---|
| Non-Operating Margin: | ||
|---|---|---|
| Interest | $ 1,029,139 | $ 1,240,353 |
| Capital Credits From Other Organizations | 1,093,442 | 810,115 |
| Other | 727,493 | 211,568 |
| Total Non-Operating Margin (Loss) | $ 2,850,074 | $2,262,036 |
| Net Margin (Loss) | $9,260,390 | $5,608,506 |
|---|

