Energy Cost Adjustment
The ECA applies to all electric rate schedules and is in addition
to charges itemized in the Master Tariff. (W System ECA effective November 2004)
| Dollars per kWh | ||
| Billing Month | M System | W System |
| May 2008 | $ 0.009400 | $ 0.010040 |
| April 2008 | $ 0.001910 | $ 0.006870 |
| March 2008 | $ 0.004850 | $ 0.013390 |
| February 2008 | $ 0.004090 | $ 0.010850 |
| January 2008 | $ 0.004210 | $ 0.005760 |
| December 2007 | $ 0.007920 | $ 0.014460 |
| November 2007 | $ 0.007480 | $ 0.011350 |
| October 2007 | $ 0.012820 | $ 0.017290 |
| September 2007 | $ 0.007180 | $ 0.008590 |
| August 2007 | $ 0.002160 | $ 0.008480 |
| July 2007 | $ 0.010580 | $ 0.016030 |
| June 2007 | $ 0.007230 | $ 0.007070 |
| May 2007 | $ 0.001350 | $ 0.004210 |
| April 2007 | $ 0.008490 | $ 0.009680 |
| March 2007 | $ (0.002270) | $ 0.001000 |
| February 2007 | $ (0.001950) | $ 0.001000 |
| January 2007 | $ 0.001580 | $ 0.006380 |
| December 2006 | $ 0.008140 | $ 0.008500 |
| November 2006 | $ 0.004320 | $ 0.005530 |
| October 2006 | $ 0.012860 | $ 0.022000 |
| September 2006 | $ 0.012430 | $ 0.020650 |
| August 2006 | $ 0.006130 | $ 0.015140 |
| July 2006 | $ 0.014460 | $ 0.004070 |
| June 2006 | $ 0.015410 | $ 0.010340 |
| May 2006 | $ 0.008260 | $ 0.004750 |
| April 2006 | $ 0.000900 | $ (0.000170) |
| March 2006 | $ 0.000660 | $ (0.000980) |
| February 2006 | $ (0.003050) | $ 0.008960 |
| January 2006 | $ 0.002650 | $ (0.000450) |
| December 2005 | $ (0.000020) | $ 0.004120 |
| November 2005 | $ 0.001060 | $ 0.007760 |
| October 2005 | $ 0.004750 | $ 0.014390 |
| September 2005 | $ 0.004330 | $ 0.012390 |
| August 2005 | $ 0.005710 | $ 0.013550 |
| July 2005 | $ 0.004150 | $ 0.005110 |
| June 2005 | $ 0.003460 | $ 0.001900 |
| May 2005 | $ 0.000390 | $ 0.002320 |
| April 2005 | $ 0.000880 | $ 0.003480 |
| March 2005 | $ (0.002950) | $ (0.002090) |
| February 2005 | $ (0.001470) | $ (0.002100) |
| January 2005 | $ (0.000220) | $ (0.000210) |
| December 2004 | $ 0.004020 | $ 0.003790 |
| November 2004 | $ 0.007130 | $ 0.000000 |
| October 2004 | $ (0.000200) | $ |
| September 2004 | $ 0.000940 | $ |
| August 2004 | $ 0.002420 | $ |
| July 2004 | $ 0.002960 | $ |
| June 2004 | $ 0.008020 | $ |
| May 2004 | $ 0.010470 | $ |
| April 2004 | $ 0.006610 | $ |
| March 2004 | $ 0.002340 | $ |
| February 2004 | $ 0.003320 | $ |
| January 2004 | $ 0.000040 | $ |
| December 2003 | $ (0.001100) | $ |
| November 2003 | $ 0.000220 | $ |
| October 2003 | $ (0.001150) | $ |
| September 2003 | $ (0.000870) | $ |
| August 2003 | $ 0.000840 | $ |
| July 2003 | $ 0.002700 | $ |
| June 2003 | $ 0.005870 | $ |
| May 2003 | $ 0.005070 | $ |
| April 2003 | $ 0.004330 | $ |
| March 2003 | $ 0.007030 | $ |
| March 2003 | $ 0.001440 | $ |
| February 2003 | $ 0.007712 | $ |
| January 2003 | $ 0.008146 | $ |
| December 2002 | $ 0.008029 | $ |
| November 2002 | $ 0.005982 | $ |
| October 2002 | $ 0.003061 | $ |
| September 2002 | $ 0.001326 | $ |
| August 2002 | $ 0.004317 | $ |
| July 2002 | $ 0.005991 | $ |
| June 2002 | $ 0.008502 | $ |
| May 2002 | $ 0.007708 | $ |
| April 2002 | $ 0.008246 | $ |
| March 2002 | $ 0.005389 | $ |
| February 2002 | $ 0.006837 | $ |
| January 2002 | $ 0.008942 | $ |
| December 2001 | $ 0.007340 | $ |
| November 2001 | $ 0.005352 | $ |
| October 2001 | $ 0.002413 | $ |
| September 2001 | $ 0.004039 | $ |
| August 2001 | $ 0.004875 | $ |
| July 2001 | $ 0.003168 | $ |
| June 2001 | $ 0.006844 | $ |
| May 2001 | $ 0.007686 | $ |
| April 2001 | $ 0.004348 | $ |
| March 2001 | $ 0.000580 | $ |
| February 2001 | $ 0.004843 | $ |
| January 2001 | $ 0.010497 | $ |
| December 2000 | $ 0.001132 | $ |
| November 2000 | $ 0.004055 | $ |
| October 2000 | $ 0.000491 | $ |
| September 2000 | $ (0.006500) | $ |
| August 2000 | $ 0.003830 | $ |
| July 2000 | $ 0.004623 | $ |
| June 2000 | $ 0.006676 | $ |
| May 2000 | $ 0.003306 | $ |
| April 2000 | $ 0.003406 | $ |
| $ 0.000000 | $ 0.000000 | |

