M System Gas Supply Cost Adjustment
Restructuring (GSR) ($/therm) |
Residential Cost of Gas Adjustment ($/therm) |
General Cost of Gas Adjustment ($/therm) |
High Load Factor Cost of Gas Adjustment ($/therm) |
Gas Hedge Program ($) |
|
| May 2008 | (0.0000) | 0.9454 | 0.9454 | 0.9454 | 0.0250 |
| April 2008 | (0.0000) | 0.9560 | 0.9560 | 0.9560 | 0.0250 |
| March 2008 | (0.0000) | 0.8138 | 0.8138 | 0.8138 | 0.0250 |
| February 2008 | (0.0000) | 0.7558 | 0.7558 | 0.7558 | 0.0250 |
| January 2008 | (0.0000) | 0.7287 | 0.7287 | 0.7287 | 0.0250 |
| December 2007 | (0.0000) | 0.7269 | 0.7269 | 0.7269 | 0.0250 |
| November 2007 | (0.0000) | 0.5979 | 0.5979 | 0.5979 | 0.0250 |
| October 2007 | (0.0000) | 0.5525 | 0.5525 | 0.5525 | 0.0250 |
| September 2007 | (0.0000) | 0.6085 | 0.6085 | 0.6085 | 0.0250 |
| August 2007 | (0.0000) | 0.6818 | 0.6818 | 0.6818 | 0.0250 |
| July 2007 | (0.0000) | 0.7568 | 0.7568 | 0.7568 | 0.0250 |
| June 2007 | (0.0000) | 0.7594 | 0.7594 | 0.7594 | 0.0250 |
| May 2007 | (0.0000) | 0.7112 | 0.7112 | 0.7112 | 0.0250 |
| April 2007 | (0.0000) | 0.8162 | 0.8162 | 0.8162 | 0.0223 |
| March 2007 | (0.0000) | 0.7836 | 0.7836 | 0.7836 | 0.0223 |
| February 2007 | (0.0000) | 0.7014 | 0.7014 | 0.7014 | 0.0223 |
| January 2007 | (0.0000) | 0.7948 | 0.7948 | 0.7948 | 0.0223 |
| December 2006 | (0.0000) | 0.8016 | 0.8016 | 0.8016 | 0.0223 |
| November 2006 | (0.0000) | 0.4631 | 0.4631 | 0.4631 | 0.0223 |
| October 2006 | (0.0000) | 0.7197 | 0.7197 | 0.7197 | 0.0223 |
| September 2006 | (0.0000) | 0.7535 | 0.7535 | 0.7535 | 0.0223 |
| August 2006 | (0.0000) | 0.6555 | 0.6555 | 0.6555 | 0.0223 |
| July 2006 | (0.0000) | 0.6483 | 0.6483 | 0.6483 | 0.0223 |
| June 2006 | (0.0000) | 0.7143 | 0.7143 | 0.7143 | 0.0223 |
| May 2006 | (0.0000) | 0.7720 | 0.7720 | 0.7720 | 0.0223 |
| April 2006 | (0.0000) | 0.8330 | 0.8330 | 0.8330 | 0.0212 |
| March 2006 | (0.0000) | 0.8746 | 0.8746 | 0.8746 | 0.0212 |
| February 2006 | (0.0000) | 1.0690 | 1.0690 | 1.0690 | 0.0212 |
| January 2006 | (0.0000) | 1.0716 | 1.0716 | 1.0716 | 0.0212 |
| December 2005 | (0.0000) | 1.3647 | 1.3647 | 1.3647 | 0.0212 |
| November 2005 | (0.0000) | 1.2721 | 1.2721 | 1.2721 | 0.0212 |
| October 2005 | (0.0000) | 1.0669 | 1.0669 | 1.0669 | 0.0212 |
| September 2005 | (0.0000) | 0.8639 | 0.8639 | 0.8639 | 0.0212 |
| August 2005 | (0.0000) | 0.8578 | 0.8578 | 0.8578 | 0.0212 |
| July 2005 | (0.0000) | 0.7662 | 0.7662 | 0.7662 | 0.0133 |
| June 2005 | (0.0000) | 0.8633 | 0.8633 | 0.8633 | 0.0133 |
| May 2005 | (0.0000) | 0.8720 | 0.8720 | 0.8720 | 0.0133 |
| April 2005 | (0.0000) | 0.7385 | 0.7385 | 0.7385 | 0.0133 |
| March 2005 | (0.0000) | 0.7766 | 0.7766 | 0.7766 | 0.0133 |
| February 2005 | (0.0000) | 0.7800 | 0.7800 | 0.7800 | 0.0133 |
| January 2005 | (0.0000) | 0.8297 | 0.8297 | 0.8297 | 0.0133 |
| December 2004 | (0.0191) | 0.8768 | 0.8768 | 0.8768 | 0.0133 |
| November 2004 | (0.0191) | 0.6249 | 0.6249 | 0.6249 | 0.0133 |
| October 2004 | (0.0191) | 0.6277 | 0.6277 | 0.6277 | 0.0133 |
| September 2004 | (0.0191) | 0.6658 | 0.6658 | 0.6658 | 0.0133 |
| August 2004 | (0.0191) | 0.7017 | 0.7017 | 0.7017 | 0.0250 |
| July 2004 | (0.0191) | 0.7269 | 0.7269 | 0.7269 | |
| June 2004 | (0.0191) | 0.6576 | 0.6576 | 0.6576 | |
| May 2004 | (0.0191) | 0.6048 | 0.6048 | 0.6048 | |
| April 2004 | (0.0191) | 0.5714 | 0.5714 | 0.5714 | |
| March 2004 | (0.0191) | 0.6415 | 0.6415 | 0.6415 | |
| February 2004 | (0.0191) | 0.6859 | 0.6859 | 0.6859 | |
| January 2004 | (0.0191) | 0.5470 | 0.5470 | 0.5470 | |
| December 2003 | (0.0599) | 0.5279 | 0.5360 | 0.5163 | |
| November 2003 | (0.0599) | 0.5400 | 0.5480 | 0.5283 | |
| October 2003 | (0.0599) | 0.5900 | 0.5980 | 0.5783 | |
| September 2003 | (0.0599) | 0.5700 | 0.5780 | 0.5583 | |
| August 2003 | (0.0599) | 0.6340 | 0.6420 | 0.6223 | |
| July 2003 | (0.0599) | 0.6713 | 0.6793 | 0.6596 | |
| June 2003 | (0.0599) | 0.6041 | 0.6122 | 0.5925 | |
| May 2003 | (0.0599) | 0.5898 | 0.5978 | 0.5781 | |
| April 2003 | (0.0599) | 0.9558 | 0.9638 | 0.9441 | |
| March 2003 | (0.0599) | 0.6283 | 0.6363 | 0.6166 | |
| February 2003 | (0.0599) | 0.5956 | 0.6036 | 0.5839 | |
| January 2003 | (0.0420) | 0.5756 | 0.5833 | 0.5772 | |
| December 2002 | (0.0420) | 0.5839 | 0.5915 | 0.5855 | |
| November 2002 | (0.0420) | 0.4977 | 0.5053 | 0.4993 | |
| October 2002 | (0.0420) | 0.4612 | 0.4688 | 0.4627 | |
| September 2002 | (0.0420) | 0.4502 | 0.4578 | 0.4518 | |
| August 2002 | (0.0420) | 0.4767 | 0.4843 | 0.4782 | |
| July 2002 | (0.0253) | 0.4935 | 0.5011 | 0.4950 | |
| June 2002 | (0.0253) | 0.5141 | 0.5218 | 0.5157 | |
| May 2002 | (0.0253) | 0.5172 | 0.5248 | 0.5188 | |
| April 2002 | (0.0253) | 0.4568 | 0.4645 | 0.4584 | |
| March 2002 | (0.0253) | 0.4195 | 0.4272 | 0.4211 | |
| February 2002 | (0.0253) | 0.4465 | 0.4541 | 0.4480 | |
| January 2002 | (0.0253) | 0.4333 | 0.4410 | 0.4349 | |
| December 2001 | (0.0367) | 0.4283 | 0.4374 | 0.4195 | |
| November 2001 | (0.0367) | 0.3337 | 0.3428 | 0.3249 | |
| October 2001 | (0.0367) | 0.4247 | 0.4338 | 0.4159 | |
| September 2001 | (0.0367) | 0.4725 | 0.4817 | 0.4638 | |
| August 2001 | (0.0367) | 0.4685 | 0.4777 | 0.4597 | |
| July 2001 | 0.0367 | 0.6637 | 0.6729 | 0.6550 | |
| June 2001 | (0.0367) | 0.2283 | 0.2283 | 0.2283 | |
| May 2001 | (0.0367) | 0.3046 | 0.3046 | 0.3046 | |
| April 2001 | (0.0367) | 0.3007 | 0.3007 | 0.3007 | |
| March 2001 | (0.0367) | 0.4440 | 0.4440 | 0.4440 | |
| February 2001 | (0.0367) | 0.6957 | 0.6957 | 0.6957 | |
| January 2001 | (0.0367) | 0.4311 | 0.4311 | 0.4311 | |
| December 2000 | 0.0407 | 0.0132 | 0.0132 | 0.0132 |

