Gas Supply Cost Adjustment

Effective July 1, 2021, Midwest Energy’s legacy natural gas systems have been merged into a single system. You can still access historical Gas Supply Cost Adjustment data from the K System, M System and T System.

Read Month Commodity Capacity Total Gas Supply* Uri Adder Total Gas Supply†
Uri Adder**
April 2024 $0.177257 $0.129297 $0.306554 $0.000000 $0.306554
March 2024 $0.352657 $0.129297 $0.481954 $0.000000 $0.481954
February 2024 $0.527788 $0.129297 $0.657085 $0.000000 $0.657085
January 2024 $0.306881 $0.096154 $0.403035 $0.000000 $0.403035
December 2023 $0.278504 $0.096154 $0.374658 $0.000000 $0.374658
November 2023 $0.236428 $0.096154 $0.332582 $0.000000 $0.332582
October 2023 $0.250546 $0.096154 $0.346700 $0.000000 $0.346700
September 2023 $0.253837 $0.096154 $0.349991 $0.000000 $0.349991
August 2023 $0.275228 $0.096154 $0.371382 $0.000000 $0.371382
July 2023 $0.21945 $0.096154 $0.315604 $0.000000 $0.315604
June 2023 $0.212700 $0.096154 $0.308854 $0.000000 $0.308854
May 2023 $0.225239 $0.096154 $0.321393 $0.143000 $0.464393
April 2023 $0.279601 $0.096154 $0.375755 $0.143000 $0.518755
March 2023 $0.550366 $0.096154 $0.646520 $0.143000 $0.789520
February 2023 $0.766518 $0.096154 $0.862672 $0.143000 $1.005672
January 2023 $0.722432 $0.134019 $0.856451 $0.143000 $0.999451
December 2022 $0.500914 $0.134019 $0.634933 $0.143000 $0.777933
November 2022 $0.512044 $0.134019 $0.646063 $0.143000 $0.789063
October 2022 $0.799219 $0.134019 $0.933238 $0.143000 $1.076238
September 2022 $0.809159 $0.134019 $0.943178 $0.143000 $1.086178
August 2022 $0.611646 $0.134019 $0.745665 $0.143000 $0.888665
July 2022 $0.780806 $0.134019 $0.914825 $0.143000 $1.057825
June 2022 $0.663633 $0.134019 $0.797652 $0.143000 $0.940652
May 2022 $0.512964 $0.134019 $0.646983 $0.143000 $0.789983
April 2022 $0.425614 $0.134019 $0.559633 $0.143000 $0.702633
March 2022 $0.566469 $0.134019 $0.700488 $0.143000 $0.843488
February 2022 $0.518757 $0.134019 $0.652776 $0.143000 $0.795776
January 2022 $0.521719 $0.099174 $0.620893 $0.143000 $0.763893
December 2021 $0.576773 $0.099174 $0.675947 $0.143000 $0.818947
November 2021 $0.522176 $0.099174 $0.621350 $0.143000 $0.764350
October 2021 $0.412128 $0.099174 $0.511302 $0.143000 $0.654302
September 2021 $0.380759 $0.099174 $0.479933 $0.143000 $0.622933
August 2021 $0.343809 $0.099174 $0.442983 $0.143000 $0.585983
July 2021 $0.295981 $0.099174 $0.395155 $0.143000 $0.538155

* Agricultural Customers
** Non-Agricultural Customers