Gas Supply Cost Adjustment

Effective July 1, 2021, Midwest Energy’s legacy natural gas systems have been merged into a single system. You can still access historical Gas Supply Cost Adjustment data from the K System, M System and T System.

Read Month Commodity Capacity Total Gas Supply* Uri Adder Total Gas Supply†
Uri Adder**
December 2024 $0.236165 $0.129297 $0.365462 $0.000000 $0.365462
November 2024 $0.210882 $0.129297 $0.340179 $0.000000 $0.340179
October 2024 $0.165523 $0.129297 $0.294820 $0.000000 $0.294820
September 2024 $0.176491 $0.129297 $0.305788 $0.000000 $0.305788
August 2024 $0.203845 $0.129297 $0.333142 $0.000000 $0.333142
July 2024 $0.177741 $0.129297 $0.307038 $0.000000 $0.307038
June 2024 $0.148109 $0.129297 $0.277406 $0.000000 $0.277406
May 2024 $0.156761 $0.129297 $0.286058 $0.000000 $0.286058
April 2024 $0.177257 $0.129297 $0.306554 $0.000000 $0.306554
March 2024 $0.352657 $0.129297 $0.481954 $0.000000 $0.481954
February 2024 $0.527788 $0.129297 $0.657085 $0.000000 $0.657085
January 2024 $0.306881 $0.096154 $0.403035 $0.000000 $0.403035
December 2023 $0.278504 $0.096154 $0.374658 $0.000000 $0.374658
November 2023 $0.236428 $0.096154 $0.332582 $0.000000 $0.332582
October 2023 $0.250546 $0.096154 $0.346700 $0.000000 $0.346700
September 2023 $0.253837 $0.096154 $0.349991 $0.000000 $0.349991
August 2023 $0.275228 $0.096154 $0.371382 $0.000000 $0.371382
July 2023 $0.21945 $0.096154 $0.315604 $0.000000 $0.315604
June 2023 $0.212700 $0.096154 $0.308854 $0.000000 $0.308854
May 2023 $0.225239 $0.096154 $0.321393 $0.143000 $0.464393
April 2023 $0.279601 $0.096154 $0.375755 $0.143000 $0.518755
March 2023 $0.550366 $0.096154 $0.646520 $0.143000 $0.789520
February 2023 $0.766518 $0.096154 $0.862672 $0.143000 $1.005672
January 2023 $0.722432 $0.134019 $0.856451 $0.143000 $0.999451
December 2022 $0.500914 $0.134019 $0.634933 $0.143000 $0.777933
November 2022 $0.512044 $0.134019 $0.646063 $0.143000 $0.789063
October 2022 $0.799219 $0.134019 $0.933238 $0.143000 $1.076238
September 2022 $0.809159 $0.134019 $0.943178 $0.143000 $1.086178
August 2022 $0.611646 $0.134019 $0.745665 $0.143000 $0.888665
July 2022 $0.780806 $0.134019 $0.914825 $0.143000 $1.057825
June 2022 $0.663633 $0.134019 $0.797652 $0.143000 $0.940652
May 2022 $0.512964 $0.134019 $0.646983 $0.143000 $0.789983
April 2022 $0.425614 $0.134019 $0.559633 $0.143000 $0.702633
March 2022 $0.566469 $0.134019 $0.700488 $0.143000 $0.843488
February 2022 $0.518757 $0.134019 $0.652776 $0.143000 $0.795776
January 2022 $0.521719 $0.099174 $0.620893 $0.143000 $0.763893

* Agricultural Customers
** Non-Agricultural Customers